Connect with us

Sports

Jordan Ayew amongsts the lowest earners at Palace

Published

on



Ghana and Crystal Palace striker Jordan Ayew takes home £32,500 as weekly wages at the club. 

The 29-year-old is in the lower ranking on the salary table despite his improved performance for the club.

Jordan is enduring a tough season as he’s struggled to hit the form he was in last season which saw him named the player of the season for the year 2019-2020.

Amidst his stellar performances last season, Jordan is still down the pecking order in Crystal Palace’s wage bill.

Ivorian international Wilfried Zaha leads the way in terms of Palaces’ highest earners with a £130,000 weekly salary, followed by Christian Benteke on £120,000 and Mamadou Sakho on £100,000.

READ ALSO:  2021/22 Ghana Premier League matchday 4: Aduana Stars beat RTU 5-1 in successful demolition exercise

Check out Crystal Palace Players earnings.

Wilfried Zaha F 27 £6,760,000 £130,000
Christian Benteke F 29 £6,240,000 £120,000
Mamadou Sakho D 30 £5,200,000 £100,000
Michy Batshuayi  F 26 £4,680,000 £90,000
Nathaniel Clyne D 29 £4,200,000 £80,769
Vicente Guaita GK 33 £4,004,000 £77,000
Gary Cahill D 34 £3,380,000 £65,000
Cheikhou Kouyate M 30 £3,380,000 £65,000
Scott Dann D 33 £3,120,000 £60,000
Connor Wickham F 27 £3,120,000 £60,000
Jeffrey Schlupp M 27 £2,912,000 £56,000
James McArthur M 32 £2,860,000 £55,000
Luka Milivojevic M 29 £2,860,000 £55,000
Jairo Riedewald M 23 £2,860,000 £55,000
Andros Townsend M 28 £2,860,000 £55,000
Patrick Van Aanholt D 29 £2,860,000 £55,000
James McCarthy M 29 £2,600,000 £50,000
James Tomkins D 31 £2,600,000 £50,000
Jack Butland GK 27 £2,288,000 £44,000
Wayne Hennessey GK 33 £2,080,000 £40,000
Joel Ward D 30 £1,820,000 £35,000
Jordan Ayew F 28 £1,690,000 £32,500
Eberechi Eze M 21 £1,560,000 £30,000
Nathan Ferguson D 19 £1,500,000 £28,846
Tyrick Mitchell D 20 £1,500,000 £28,846
Martin Kelly D 29 £1,300,000 £25,000
Brandon Pierrick F 18 £900,000 £17,308
Stephen Henderson GK 31 £600,000 £11,538
READ ALSO:  2021/22 Ghana Premier League matchday 19: Sulley Muntari nets winning goal for Hearts of Oak against WAFA SC

 





Previous articleInter Allies coach shares thoughts after Dreams stalemate

Source: footballmadeinghana.com

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

four × three =

Trending